<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dulce Photography</title>
	<atom:link href="http://dulce-photography.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dulce-photography.com/blog</link>
	<description>Photography by Carissa Uribe</description>
	<lastBuildDate>Sat, 28 Apr 2012 16:28:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on How to Make a Salt Print by Meghan Colleen</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-547</link>
		<dc:creator>Meghan Colleen</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-547</guid>
		<description>Thank you so much for sharing. I am so excited to try this out.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing. I am so excited to try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Andrew B. Myers, los pasteles del pop &#124; dadanoias</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-539</link>
		<dc:creator>Andrew B. Myers, los pasteles del pop &#124; dadanoias</dc:creator>
		<pubDate>Tue, 11 Oct 2011 10:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-539</guid>
		<description>[...] tomadas con cámara digital pero impresas con métodos analógicos tan antiguos como la “Impresión de sal”. ^&#8211;*_Andrew ha sido escogido como uno los mejores fotógrafos emergentes de Canadá por [...]</description>
		<content:encoded><![CDATA[<p>[...] tomadas con cámara digital pero impresas con métodos analógicos tan antiguos como la “Impresión de sal”. ^&#8211;*_Andrew ha sido escogido como uno los mejores fotógrafos emergentes de Canadá por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Impresión a la sal con Andrew B. Myers &#124; Desenfoque gaussiano · Design and inspiration</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-538</link>
		<dc:creator>Impresión a la sal con Andrew B. Myers &#124; Desenfoque gaussiano · Design and inspiration</dc:creator>
		<pubDate>Sun, 09 Oct 2011 11:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-538</guid>
		<description>[...] Las fotografías que os enseño hoy están hechas por Andrew B. Myers, y en su web podéis ver bastantes más. Son muy poperas y sus colores predominantes son los tonos pastel y poco saturados. Todas están muy bien pensadas y combinan técnicas analógicas y digitales, ya que Andrew hace uso de una técnica de impresión llamada &#8220;impresión de sal&#8221; (una técnica de finales del siglo XIX), esta técnica es la que le da el toque final a sus fotos, que en algunos casos, parece más pintura que fotografía. Si queréis saber más sobre esta técnica de impresión tenéis más info en la web de dulce-photography. [...]</description>
		<content:encoded><![CDATA[<p>[...] Las fotografías que os enseño hoy están hechas por Andrew B. Myers, y en su web podéis ver bastantes más. Son muy poperas y sus colores predominantes son los tonos pastel y poco saturados. Todas están muy bien pensadas y combinan técnicas analógicas y digitales, ya que Andrew hace uso de una técnica de impresión llamada &#8220;impresión de sal&#8221; (una técnica de finales del siglo XIX), esta técnica es la que le da el toque final a sus fotos, que en algunos casos, parece más pintura que fotografía. Si queréis saber más sobre esta técnica de impresión tenéis más info en la web de dulce-photography. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Teresa</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-537</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-537</guid>
		<description>I think this sounds amazing...I have never attempted anything like this before. I started with a 35mm but just had my stuff developed, and then quickly moved to digital. I would love to try this. I think you would you have done more than just shoot a photo. I have always been jealous of those that were &quot;dark room&quot; educated. So I am excited to try this!  Excellent and very informative message.
Thanks for sharing...
Teresa</description>
		<content:encoded><![CDATA[<p>I think this sounds amazing&#8230;I have never attempted anything like this before. I started with a 35mm but just had my stuff developed, and then quickly moved to digital. I would love to try this. I think you would you have done more than just shoot a photo. I have always been jealous of those that were &#8220;dark room&#8221; educated. So I am excited to try this!  Excellent and very informative message.<br />
Thanks for sharing&#8230;<br />
Teresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Weekly Link Roundup &#124; Lone Star Librarian</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-536</link>
		<dc:creator>Weekly Link Roundup &#124; Lone Star Librarian</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-536</guid>
		<description>[...] Dulce Photography » How to Make a Salt Print [...]</description>
		<content:encoded><![CDATA[<p>[...] Dulce Photography » How to Make a Salt Print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Carissa</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-535</link>
		<dc:creator>Carissa</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-535</guid>
		<description>Hey Dan! You can tone your picture either before or after fixing it. 

Hi Bill! I&#039;m not exactly sure what all of the scientific reasoning behind using salt is, but I do know that without it, there is only a very slight image. The salt helps to make the image stronger. 

And Ian, my apologies if I&#039;ve given slightly incorrect information. I don&#039;t claim to be an expert at this process by any means! It was just a process I learned while I was in college a couple years ago, and I shared what I was taught there.</description>
		<content:encoded><![CDATA[<p>Hey Dan! You can tone your picture either before or after fixing it. </p>
<p>Hi Bill! I&#8217;m not exactly sure what all of the scientific reasoning behind using salt is, but I do know that without it, there is only a very slight image. The salt helps to make the image stronger. </p>
<p>And Ian, my apologies if I&#8217;ve given slightly incorrect information. I don&#8217;t claim to be an expert at this process by any means! It was just a process I learned while I was in college a couple years ago, and I shared what I was taught there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Ian</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-534</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 06 Oct 2011 02:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-534</guid>
		<description>Pure silver nitrate does not &quot;go  off&quot;. My supply is over 30 years old and is still OK. So, I do keep it in my darkroom but in a clear jar.
Same with the solution in distilled water but unlikely to make it at home without getting some contamination.
Bill, Silver nitrate is not sensitive to light but it will pick up sodium chloride from the paper, gelatine, etc etc.
you do not need to use complete darkness unless you are drying or storing the sensitised paper for later use. a red light is adequate. the sensitised paper is not as fast as purchased photo paper.</description>
		<content:encoded><![CDATA[<p>Pure silver nitrate does not &#8220;go  off&#8221;. My supply is over 30 years old and is still OK. So, I do keep it in my darkroom but in a clear jar.<br />
Same with the solution in distilled water but unlikely to make it at home without getting some contamination.<br />
Bill, Silver nitrate is not sensitive to light but it will pick up sodium chloride from the paper, gelatine, etc etc.<br />
you do not need to use complete darkness unless you are drying or storing the sensitised paper for later use. a red light is adequate. the sensitised paper is not as fast as purchased photo paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Dan McGowan</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-533</link>
		<dc:creator>Dan McGowan</dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-533</guid>
		<description>When do you use the toner part of the process?</description>
		<content:encoded><![CDATA[<p>When do you use the toner part of the process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by How to make Salt Prints! &#124; Jenny Chen Photography</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-531</link>
		<dc:creator>How to make Salt Prints! &#124; Jenny Chen Photography</dc:creator>
		<pubDate>Wed, 05 Oct 2011 02:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-531</guid>
		<description>[...] http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/" rel="nofollow">http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make a Salt Print by Dulce Photography » How to Make a Salt Print &#171; hmm&#8230; thats interesting&#8230;.</title>
		<link>http://dulce-photography.com/blog/2010/03/04/how-to-make-a-salt-print/comment-page-1/#comment-530</link>
		<dc:creator>Dulce Photography » How to Make a Salt Print &#171; hmm&#8230; thats interesting&#8230;.</dc:creator>
		<pubDate>Tue, 04 Oct 2011 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://dulce-photography.com/blog/?p=485#comment-530</guid>
		<description>[...] Dulce Photography » How to Make a Salt Print. Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dulce Photography » How to Make a Salt Print. Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

